Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
1. | John George Jenkins was born on 27 Mar 1903 in Port Melbourne, Victoria, Australia; died about 1960 in Victoria, Australia; was buried in Victoria, Australia. John married Edna May Farquarson in Australia. Edna was born on 22 Aug 1903; died in in Victoria, Australia; was buried in Victoria, Australia. [Group Sheet] [Family Chart]
|
2. | Keith Charles Jenkins (1.John1) Family/Spouse: Lorna Jean Hippiesley. [Group Sheet] [Family Chart]
|
3. | Dorothy Warrington Jenkins (1.John1) Family/Spouse: Ray McWhinney. [Group Sheet] [Family Chart]
|
4. | George Dennison Jenkins (1.John1) Family/Spouse: Joan Bailey. [Group Sheet] [Family Chart]
|
5. | Ian Lawrence Jenkins (1.John1) Family/Spouse: June Unknown. [Group Sheet] [Family Chart]
|
6. | Valerie Faye Jenkins (1.John1) Family/Spouse: Edward Jones. [Group Sheet] [Family Chart]
|
7. | John Jenkins (2.Keith2, 1.John1) Family/Spouse: Coralie Anne Payne. [Group Sheet] [Family Chart]
|
8. | David Jenkins (2.Keith2, 1.John1) Family/Spouse: Sheryl Anne Hinsley. [Group Sheet] [Family Chart] |
9. | Susan Joy Jenkins (2.Keith2, 1.John1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Brett Eagleton. [Group Sheet] [Family Chart]
|
10. | Bruce McWhinney (3.Dorothy2, 1.John1) |
11. | Glenda McWhinney (3.Dorothy2, 1.John1) Family/Spouse: Peter Kennedy. [Group Sheet] [Family Chart]
|
12. | Ross Jenkins (4.George2, 1.John1) was born in in Victoria, Australia. |
13. | Lynne Jenkins (4.George2, 1.John1) was born in in Victoria, Australia. |
14. | Brett Jenkins (5.Ian2, 1.John1) |
15. | Kelly Jenkins (5.Ian2, 1.John1) |
16. | Matthew Jenkins (5.Ian2, 1.John1) |
17. | Shane Jones (6.Valerie2, 1.John1) |
18. | Richard Jones (6.Valerie2, 1.John1) |
19. | Leanne Jones (6.Valerie2, 1.John1) |
20. | Karen Jones (6.Valerie2, 1.John1) |
21. | Renee Marie Jenkins (7.John3, 2.Keith2, 1.John1) |
22. | Luke Martin Jenkins (7.John3, 2.Keith2, 1.John1) |
23. | Paul Alfred Jenkins (7.John3, 2.Keith2, 1.John1) |
24. | Charity Joy Jenkins (9.Susan3, 2.Keith2, 1.John1) |
25. | Rachel Irene Eagleton (9.Susan3, 2.Keith2, 1.John1) |
26. | Scott Kennedy (11.Glenda3, 3.Dorothy2, 1.John1) |
27. | Hayden Kennedy (11.Glenda3, 3.Dorothy2, 1.John1) |