Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Name | Anna Neuendorf | |
| Birth | 4 Aug 1878 | Tarampa, Stanley District, Queensland, Australia [1] |
| Gender | Female | |
| Burial | 1949 | Chinchilla Monumental Cemetery, Chinchilla, Queensland, Australia [2] |
| Death | 2 Jan 1949 | Chinchilla, Queensland, Australia [2, 3] |
| Person ID | I1114 | Van Cooten |
| Last Modified | 1 Jun 2025 | |
| Father | Johann Karl Martin Neuendorf, b. 27 Apr 1833, Templin, Prussia, Germany d. 13 Jan 1899, Tarampa, Queensland, Australia (Age 65 years) | |
| Mother | Wilhelmine Fredericka Dickfoss, b. 11 Sep 1835, Herrenstein, Germany d. 23 Aug 1901, Tarampa, Queensland, Australia (Age 65 years) | |
| Marriage | 10 Sep 1860 | Herrenstein, Gersvalde, Germany [4] |
| Family ID | F777 | Group Sheet | Family Chart |
| Family | Johann Friedrich Erdmann Olm, b. 21 Aug 1873, Geortz, Brandenburg, Germany d. 5 Jul 1952, Chinchilla, Queensland, Australia (Age 78 years) | |||||||||||||||||||
| Marriage | 7 Jul 1896 [3, 5, 6] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F811 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 31 May 2025 | |||||||||||||||||||
| Sources |
|