Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Name | Wilhelmine Karoline Henrietta Hass [1, 2, 3] | |
| Birth | 1844 | Prussia, Germany [4] |
| Gender | Female | |
| Emigration | 9 Sep 1865 | Hamburg, Germany [5] |
| Death | 2 Nov 1899 | Ipswich, Queensland, Australia [6] |
| Burial | 3 Nov 1899 | Fernvale Cemetery, Fernvale, Queensland, Australia [6] |
| Person ID | I152 | Van Cooten |
| Last Modified | 7 Jan 2019 | |
| Father | Frederick Hass | |
| Mother | Wilhelmina Mattis | |
| Family ID | F1229 | Group Sheet | Family Chart |
| Family 1 | Karl Friederick Wilhelm Dickfoss, b. 1840, Prussia, Germany d. 26 Oct 1872, Ipswich Hospital, Ipswich, Queensland, Australia (Age 32 years) | |||||||||||
| Marriage | 1 May 1864 | Prussia, Germany [3, 7] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F778 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 Mar 2017 | |||||||||||
| Family 2 | Wilhelm Kickbusch | |||||||||||||||
| Marriage | 12 Jun 1873 | Ipswich, Queensland, Australia [2, 8] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1228 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Jan 2019 | |||||||||||||||
| Sources |
|