Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Name | Maud Miles | |
| Birth | Abt Dec 1894 | Grangetown, Cardiff, Wales [1, 2] |
| Gender | Female | |
| Census | 1901 | 24 Pomeroy St, Cardiff, Glamorganshire, Wales [3] |
| Census | 1911 | 4 Earle Place, Canton, Cardiff, Wales [1] |
| Census | 1921 | 46 Blanche Street, Cardiff, Wales [2] |
| Person ID | I1592 | Van Cooten |
| Last Modified | 22 Feb 2025 | |
| Father | Vincent Albert Miles, b. Abt 1864, Guernsey, UK d. 1925, Swansea, Wales (Age ~ 61 years) | |
| Mother | Fanny Maud Ann Van Cooten, b. 21 Feb 1861, La Meauffe, Manche, France d. 3 Mar 1937, 46 Blanche Street, Cardiff, Wales (Age 76 years) | |
| Marriage | 1894 [1] | |
| Family ID | F596 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |