Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Australia | I505 | |
2 | ![]() | Australia | I1762 | |
3 | ![]() | Australia | I1760 | |
4 | ![]() | Australia | I327 | |
5 | ![]() | Australia | I323 | |
6 | ![]() | Australia | I325 | |
7 | ![]() | Australia | I322 | |
8 | ![]() | Australia | I326 | |
9 | ![]() | Australia | I324 | |
10 | ![]() | Australia | I340 | |
11 | ![]() | Australia | I347 | |
12 | ![]() | Australia | I337 | |
13 | ![]() | Australia | I344 | |
14 | ![]() | Australia | I341 | |
15 | ![]() | Australia | I348 | |
16 | ![]() | Australia | I342 | |
17 | ![]() | Australia | I336 | |
18 | ![]() | Australia | I349 | |
19 | ![]() | Australia | I356 | |
20 | ![]() | Australia | I354 | |
21 | ![]() | Australia | I355 | |
22 | ![]() | Australia | I392 | |
23 | ![]() | Australia | I391 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Australia | I504 | |
2 | ![]() | Australia | I499 | |
3 | ![]() | Australia | I495 | |
4 | ![]() | Australia | I498 | |
5 | ![]() | Australia | I497 | |
6 | ![]() | Australia | I501 | |
7 | ![]() | Australia | I505 | |
8 | ![]() | Australia | I503 | |
9 | ![]() | Australia | I500 | |
10 | ![]() | Australia | I496 | |
11 | ![]() | Australia | I502 | |
12 | ![]() | Australia | I329 | |
13 | ![]() | Australia | I331 | |
14 | ![]() | Australia | I330 | |
15 | ![]() | Australia | I327 | |
16 | ![]() | Australia | I328 | |
17 | ![]() | Australia | I321 | |
18 | ![]() | 1947 | Australia | I267 |
19 | ![]() | Australia | I266 | |
20 | ![]() | Abt Apr 1950 | Australia | I275 |
21 | ![]() | Australia | I269 | |
22 | ![]() | Abt 1948 | Australia | I271 |
23 | ![]() | Australia | I265 | |
24 | ![]() | Australia | I270 | |
25 | ![]() | 21 Oct 1971 | Australia | I278 |
26 | ![]() | Australia | I334 | |
27 | ![]() | Australia | I332 | |
28 | ![]() | Australia | I333 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Australia | I504 | |
2 | ![]() | Australia | I499 | |
3 | ![]() | Australia | I495 | |
4 | ![]() | Australia | I498 | |
5 | ![]() | Australia | I497 | |
6 | ![]() | Australia | I501 | |
7 | ![]() | Australia | I505 | |
8 | ![]() | Australia | I503 | |
9 | ![]() | Australia | I500 | |
10 | ![]() | Australia | I496 | |
11 | ![]() | Australia | I502 | |
12 | ![]() | Australia | I329 | |
13 | ![]() | Australia | I331 | |
14 | ![]() | Australia | I330 | |
15 | ![]() | Australia | I327 | |
16 | ![]() | Australia | I328 | |
17 | ![]() | Australia | I250 | |
18 | ![]() | Australia | I321 | |
19 | ![]() | 1947 | Australia | I267 |
20 | ![]() | Australia | I266 | |
21 | ![]() | Australia | I275 | |
22 | ![]() | Australia | I269 | |
23 | ![]() | Australia | I271 | |
24 | ![]() | Australia | I265 | |
25 | ![]() | Sep 1950 | Australia | I273 |
26 | ![]() | Australia | I270 | |
27 | ![]() | Australia | I530 | |
28 | ![]() | Australia | I278 | |
29 | ![]() | Australia | I334 | |
30 | ![]() | Australia | I332 | |
31 | ![]() | Australia | I333 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jenkins / Farquarson | Australia | F121 | |
2 | Powell / Berg | F117 | ||
3 | Powell / Unknown | Australia | F114 | |
4 | Powell / Unknown | Australia | F115 | |
5 | Unknown / Powell | Australia | F116 | |
6 | Walters / Powell | Abt 1930 | Australia | F107 |
7 | Watson / Jenkins | Australia | F123 |