Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
1. | Wilhelmine Bertha Abraham was born on 5 Feb 1875 in Wilhelmsdorf, Prussia, Germany; died on 27 Sep 1954 in Brisbane, Queensland, Australia; was buried on 29 Sep 1954 in Hemmant Cemetery, Brisbane, Queensland, Australia. Wilhelmine married Friederich Bischoff on 26 Feb 1896 in Ropeley, Gatton, Queensland, Australia. Friederich (son of Johann Friedrich Bischoff and Wilhelmine Ernestine Wolter) was born on 20 Nov 1872 in Brisbane River, Queensland, Australia; died on 12 Aug 1951 in Wynnum North, Queensland, Australia; was buried on 14 Aug 1951 in Hemmant Cemetery, Brisbane, Queensland, Australia. [Group Sheet] [Family Chart]
|
2. | Arthur Erich Bischoff (1.Wilhelmine1) was born on 12 Dec 1896; died on 20 Oct 1982; was buried on 25 Oct 1982 in Tarampa Baptist Church Cemetery, Queensland. Arthur married Justina Wilhelmina Starck on 22 May 1918. Justina was born on 17 Apr 1897; died on 12 Sep 1957. [Group Sheet] [Family Chart]
|
3. | Allen Frederick Bischoff (1.Wilhelmine1) was born on 17 Jan 1899; died on 1 Feb 1977 in Queensland, Australia. Allen married Hilda Elsie Pieper on 27 Apr 1921 in Vernor, Queensland, Australia. Hilda was born on 24 Jul 1905; died on 30 Jun 1982 in Queensland, Australia. [Group Sheet] [Family Chart]
|
4. | Elsie Bischoff (1.Wilhelmine1) was born on 3 Aug 1900 in Vernor, Stanley, Queensland, Australia; died on 29 Apr 1970 in Batesford, Victoria, Australia; was buried on 29 Apr 1970 in Geelong West Cemetery, Geelong West, Victoria, Australia. Elsie married Walter Neuendorf on 28 Jun 1922 in Minden, Queensland, Australia. Walter (son of John Neuendorf and Mary Dickfos) was born on 7 Feb 1899 in Tarampa, Esk, Queensland, Australia; died on 18 Mar 1953 in Brisbane, Queensland, Australia; was buried on 20 Mar 1953 in Toowong Cemetery, Brisbane, Queensland, Australia. [Group Sheet] [Family Chart]
|
5. | Lena Bischoff (1.Wilhelmine1) was born on 6 Oct 1903; died on 29 Nov 1989 in Wynnum, Queensland, Australia. Lena married Ben Clayton on 14 Nov 1931. Ben was born on 15 May 1893; died on 6 Sep 1958. [Group Sheet] [Family Chart] |
6. | Frederick William Bischoff (1.Wilhelmine1) was born on 11 Jun 1905; died on 2 Nov 1982. Frederick married Rita Lorne Bright Lowndes [Group Sheet] [Family Chart]
|
7. | Harold Charlie Bischoff (1.Wilhelmine1) was born on 19 Oct 1908 in Vernor, Lowood, Queensland, Australia; died on 22 Nov 1994 in Frankston, Victoria, Australia; was buried on 28 Nov 1994 in Frankston, Victoria, Australia. Harold married Muriel Olive Tippett on 27 Jul 1936 in St Kilda C of C, St Kilda, Victoria, Australia. Muriel (daughter of Richard Tippett and Ethel Elizabeth Caldwell) was born on 19 Apr 1912 in Boksburg, Pretoria, South Africa; was christened on 7 Jul 1912 in Benoni Methodist, Johannesburg, South Africa; died on 23 Jul 1997 in South Caulfield, Victoria, Australia; was buried on 28 Jul 1997 in Springvale Crematorium, Springvale, Victoria, Australia. [Group Sheet] [Family Chart] |
8. | Norman Edward Bischoff (1.Wilhelmine1) was born on 26 Sep 1913; died in Sep 1995; was buried in Sep 1995 in Hemmant Cemetery, Brisbane, Queensland, Australia. Family/Spouse: Matilda Joyce Phipps. [Group Sheet] [Family Chart]
|
9. | Ronald Arthur Bischoff (2.Arthur2, 1.Wilhelmine1) Family/Spouse: Ellen Profke. [Group Sheet] [Family Chart]
|
10. | Arthur Eric Bischoff (2.Arthur2, 1.Wilhelmine1) Family/Spouse: Shirley May Walker. [Group Sheet] [Family Chart]
|
11. | Donald Broughton Sydney Bischoff (3.Allen2, 1.Wilhelmine1) was born on 10 Mar 1922; died on 14 Feb 2008 in Caloundra, Queensland, Australia. Family/Spouse: Jean Eileen Ziebell. [Group Sheet] [Family Chart]
|
12. | Joyce May Bischoff (3.Allen2, 1.Wilhelmine1) Family/Spouse: Arthur Roy Godwin. [Group Sheet] [Family Chart]
|
13. | Leonard Allen Bischoff (3.Allen2, 1.Wilhelmine1) Family/Spouse: Coral Ruth Blanch. [Group Sheet] [Family Chart]
|
14. | Clifden Roy Bischoff (3.Allen2, 1.Wilhelmine1) was born on 13 Jan 1933 in Queensland, Australia; died on 11 Oct 1977 in Queensland, Australia. |
15. | Betty Jean Bischoff (3.Allen2, 1.Wilhelmine1) Family/Spouse: Leslie Hodges. [Group Sheet] [Family Chart]
|
16. | Fay Dawn Bischoff (3.Allen2, 1.Wilhelmine1) Family/Spouse: Brian Anthony Ziebarth. [Group Sheet] [Family Chart]
|
17. | Avis Joy Neuendorf (4.Elsie2, 1.Wilhelmine1) was born on 5 Oct 1924 in Marburg, Queensland, Australia; died on 19 Feb 1996 in Toowoomba, Queensland, Australia; was buried on 26 Feb 1996 in Toowoomba Cemetery, Toowoomba, Queensland, Australia. |
18. | Alwyn Keith Neuendorf (4.Elsie2, 1.Wilhelmine1) Family/Spouse: Fay Josephine Ferguson. [Group Sheet] [Family Chart] |
19. | Elspeth Merle Neuendorf (4.Elsie2, 1.Wilhelmine1) Family/Spouse: Graham Thomas Van Cooten. [Group Sheet] [Family Chart]
|
20. | Anthony Ward Bischoff (6.Frederick2, 1.Wilhelmine1) Family/Spouse: Barbara Ann Bate. [Group Sheet] [Family Chart]
Family/Spouse: Fay Lynette Newton. [Group Sheet] [Family Chart] |
21. | Trevor Noel Bischoff (8.Norman2, 1.Wilhelmine1) |
22. | Wayne Edward Bischoff (8.Norman2, 1.Wilhelmine1) Family/Spouse: Susanne Kay Gills. [Group Sheet] [Family Chart]
|
23. | Neville Owen Bischoff (9.Ronald3, 2.Arthur2, 1.Wilhelmine1) Family/Spouse: June Barbara Hayes. [Group Sheet] [Family Chart]
|
24. | Margaret Ellen Bischoff (9.Ronald3, 2.Arthur2, 1.Wilhelmine1) Family/Spouse: Anthony Mack Laing. [Group Sheet] [Family Chart]
|
25. | Lenore Dell Bischoff (9.Ronald3, 2.Arthur2, 1.Wilhelmine1) Family/Spouse: Gregory John Howard. [Group Sheet] [Family Chart]
|
26. | Graham Ashley Bischoff (9.Ronald3, 2.Arthur2, 1.Wilhelmine1) Family/Spouse: Leanne Myatt. [Group Sheet] [Family Chart]
|
27. | Wendy Marilyn Bischoff (10.Arthur3, 2.Arthur2, 1.Wilhelmine1) Family/Spouse: Richard Mark Jordan. [Group Sheet] [Family Chart]
|
28. | Lance Jeffrey Bischoff (10.Arthur3, 2.Arthur2, 1.Wilhelmine1) Family/Spouse: Karen Leigh Young. [Group Sheet] [Family Chart]
|
29. | Terry Noel Bischoff (10.Arthur3, 2.Arthur2, 1.Wilhelmine1) |
30. | Joy Lynette Bischoff (10.Arthur3, 2.Arthur2, 1.Wilhelmine1) Family/Spouse: Warren Neville Dash. [Group Sheet] [Family Chart] |
31. | Irwin Kent Bischoff (10.Arthur3, 2.Arthur2, 1.Wilhelmine1) |
32. | Desley Jean Bischoff (11.Donald3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Kevin John Bowe. [Group Sheet] [Family Chart]
|
33. | Noelene Gaye Bischoff (11.Donald3, 3.Allen2, 1.Wilhelmine1) was born on 24 May 1959; died on 4 Jan 2014 in Bali, Indonesia. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
34. | Malcolm John Bischoff (11.Donald3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Keryn Leigh Dowden. [Group Sheet] [Family Chart]
|
35. | Beverley Joyce Godwin (12.Joyce3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Barry Vincent Ziebarth. [Group Sheet] [Family Chart]
|
36. | Kenneth Roy Godwin (12.Joyce3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Desley Haines. [Group Sheet] [Family Chart]
|
37. | Timothy Allen Godwin (12.Joyce3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Katrina Joy Mier. [Group Sheet] [Family Chart] |
38. | Gregory Allen Bischoff (13.Leonard3, 3.Allen2, 1.Wilhelmine1) was born on 11 Feb 1955; died on 12 Dec 1993 in Beaudesert, Queensland, Australia. Family/Spouse: Gayle McQuay. [Group Sheet] [Family Chart]
|
39. | Ross Christopher Bischoff (13.Leonard3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Narelle Margaret Heard. [Group Sheet] [Family Chart]
|
40. | Peter Leonard Bischoff (13.Leonard3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Patricia Michelle Sanders. [Group Sheet] [Family Chart]
|
41. | Robyn Joy Bischoff (13.Leonard3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Steven Allan Aird. [Group Sheet] [Family Chart]
|
42. | Mark Anton Hodges (15.Betty3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Bronwyn Rae Ross. [Group Sheet] [Family Chart]
|
43. | David Allan Hodges (15.Betty3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Kresha Marie Pyers. [Group Sheet] [Family Chart]
|
44. | John Leslie Hodges (15.Betty3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Gillian Joan Risley. [Group Sheet] [Family Chart]
|
45. | Gavan James Hodges (15.Betty3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Janett Grace Lance. [Group Sheet] [Family Chart]
|
46. | Neil Andrew Hodges (15.Betty3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Robyn Goodinson. [Group Sheet] [Family Chart] |
47. | Selwyn Wayne Ziebarth (16.Fay3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Lynette Dempster. [Group Sheet] [Family Chart] Family/Spouse: Narelle Yarrow. [Group Sheet] [Family Chart] |
48. | Pauline Maree Ziebarth (16.Fay3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Scott Clifton Betteridge. [Group Sheet] [Family Chart] |
49. | Carol Ruth Ziebarth (16.Fay3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Mark Douglas Kleinhans. [Group Sheet] [Family Chart] |
50. | Anthony Brian Ziebarth (16.Fay3, 3.Allen2, 1.Wilhelmine1) |
51. | Rodney Graham Van Cooten (19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) Family/Spouse: Roslyn Joy Williams. [Group Sheet] [Family Chart]
Family/Spouse: Magdalen Eve Morgan. [Group Sheet] [Family Chart]
|
52. | Craig Francis Van Cooten (19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) Family/Spouse: Janine Robyn Dickson. [Group Sheet] [Family Chart]
|
53. | Jillian Dale Van Cooten (19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) Family/Spouse: Kim Andrew Forward. [Group Sheet] [Family Chart]
|
54. | Cameron Anthony Bischoff (20.Anthony3, 6.Frederick2, 1.Wilhelmine1) |
55. | Kylie-Anne Kay Bischoff (22.Wayne3, 8.Norman2, 1.Wilhelmine1) Family/Spouse: Roger Anthony Veale. [Group Sheet] [Family Chart] |
56. | Linda Catherine Joyce Bischoff (22.Wayne3, 8.Norman2, 1.Wilhelmine1) Family/Spouse: Adrian Barry Power. [Group Sheet] [Family Chart]
|
57. | Richard Edward Bischoff (22.Wayne3, 8.Norman2, 1.Wilhelmine1) |
58. | Andrew Thomas Bischoff (22.Wayne3, 8.Norman2, 1.Wilhelmine1) |
59. | Rick Jeffrey Bischoff (23.Neville4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) |
60. | Corrin Jodie Bischoff (23.Neville4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) |
61. | Ross Andrew Laing (24.Margaret4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) Family/Spouse: Tracey Leah Dahler. [Group Sheet] [Family Chart] |
62. | Mack Samuel Laing (24.Margaret4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) |
63. | Blair Anthony Laing (24.Margaret4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) |
64. | Katrina Louise Howard (25.Lenore4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) |
65. | Anna Michelle Howard (25.Lenore4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) |
66. | Mark Daniel Bischoff (26.Graham4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) |
67. | Stephanie Kate Bischoff (26.Graham4, 9.Ronald3, 2.Arthur2, 1.Wilhelmine1) |
68. | Rebecca Karyn Jordan (27.Wendy4, 10.Arthur3, 2.Arthur2, 1.Wilhelmine1) |
69. | Nickolas James Bischoff (28.Lance4, 10.Arthur3, 2.Arthur2, 1.Wilhelmine1) |
70. | Travis Martin Bischoff (28.Lance4, 10.Arthur3, 2.Arthur2, 1.Wilhelmine1) |
71. | Billy-jo Kaylah Bischoff (28.Lance4, 10.Arthur3, 2.Arthur2, 1.Wilhelmine1) |
72. | Belinda Leigh Bowe (32.Desley4, 11.Donald3, 3.Allen2, 1.Wilhelmine1) |
73. | Kathrine Ann Bowe (32.Desley4, 11.Donald3, 3.Allen2, 1.Wilhelmine1) |
74. | Christopher Donald Kevin Bowe (32.Desley4, 11.Donald3, 3.Allen2, 1.Wilhelmine1) |
75. | Yvana Jean Yuri Bischoff (33.Noelene4, 11.Donald3, 3.Allen2, 1.Wilhelmine1) was born on 27 Dec 1999; died on 14 Jan 2014 in Bali, Indonesia. |
76. | Grasienne Jane Bischoff (34.Malcolm4, 11.Donald3, 3.Allen2, 1.Wilhelmine1) |
77. | Bradley Ziebarth (35.Beverley4, 12.Joyce3, 3.Allen2, 1.Wilhelmine1) |
78. | Darren Ziebarth (35.Beverley4, 12.Joyce3, 3.Allen2, 1.Wilhelmine1) |
79. | Jason Ziebarth (35.Beverley4, 12.Joyce3, 3.Allen2, 1.Wilhelmine1) Family/Spouse: Sharon Lee Mckenna. [Group Sheet] [Family Chart]
|
80. | Michelle Ziebarth (35.Beverley4, 12.Joyce3, 3.Allen2, 1.Wilhelmine1) |
81. | Jesse Karl Godwin (36.Kenneth4, 12.Joyce3, 3.Allen2, 1.Wilhelmine1) |
82. | Corey Jordan Godwin (36.Kenneth4, 12.Joyce3, 3.Allen2, 1.Wilhelmine1) |
83. | Lisa Jane Bischoff (38.Gregory4, 13.Leonard3, 3.Allen2, 1.Wilhelmine1) |
84. | Erin Louise Bischoff (38.Gregory4, 13.Leonard3, 3.Allen2, 1.Wilhelmine1) |
85. | Mitchell Craig Bischoff (38.Gregory4, 13.Leonard3, 3.Allen2, 1.Wilhelmine1) |
86. | Benjamin Ross Bischoff (39.Ross4, 13.Leonard3, 3.Allen2, 1.Wilhelmine1) |
87. | Jeffrey Leonard Bischoff (40.Peter4, 13.Leonard3, 3.Allen2, 1.Wilhelmine1) |
88. | Daniel Barry Bischoff (40.Peter4, 13.Leonard3, 3.Allen2, 1.Wilhelmine1) |
89. | Christopher Allen Aird (41.Robyn4, 13.Leonard3, 3.Allen2, 1.Wilhelmine1) |
90. | Nicholas Gregory Aird (41.Robyn4, 13.Leonard3, 3.Allen2, 1.Wilhelmine1) |
91. | Robert James Hodges (42.Mark4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
92. | Amanda Kaye Hodges (42.Mark4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
93. | Andrew Craig Hodges (42.Mark4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
94. | Cameron Alexander Hodges (42.Mark4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
95. | Mathew David Hodges (43.David4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
96. | Jacob Benjamin Hodges (43.David4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
97. | Peter Luke Hodges (43.David4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
98. | Samuel Thomas Hodges (43.David4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
99. | Benjamin James Hodges (44.John4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
100. | Mitchell Craig Hodges (45.Gavan4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
101. | Nicole Louise Hodges (45.Gavan4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
102. | Kimberley Maree Hodges (45.Gavan4, 15.Betty3, 3.Allen2, 1.Wilhelmine1) |
103. | Sarah Kathleen Van Cooten (51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) Family/Spouse: Rhys William Martin. [Group Sheet] [Family Chart]
|
104. | Caleb William Van Cooten (51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) Family/Spouse: Chantelle Pink. [Group Sheet] [Family Chart]
|
105. | Daniel Thomas Van Cooten (51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) was born on 14 Jul 1993 in Toowoomba Hospital, Toowoomba, Queensland, Australia; died on 14 Jul 1993 in Toowoomba Hospital, Toowoomba, Queensland, Australia. |
106. | Samuel Hendrik Van Cooten (51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
107. | Thomas Edward Van Cooten (51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
108. | Jessica Prue Van Cooten (52.Craig4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) Family/Spouse: Alexander John Gibson. [Group Sheet] [Family Chart]
|
109. | Benjamin Craig Van Cooten (52.Craig4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
110. | Heather Ruth Van Cooten (52.Craig4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) Family/Spouse: David Konstantinoff. [Group Sheet] [Family Chart]
|
111. | Liesl Page Forward (53.Jillian4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
112. | Aaron Giles Forward (53.Jillian4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) Family/Spouse: Emily Frances McHugh. [Group Sheet] [Family Chart] |
113. | Taylah Louise Power (56.Linda4, 22.Wayne3, 8.Norman2, 1.Wilhelmine1) |
114. | Ethan Barry Ziebarth (79.Jason5, 35.Beverley4, 12.Joyce3, 3.Allen2, 1.Wilhelmine1) |
115. | Emily Lee Ziebarth (79.Jason5, 35.Beverley4, 12.Joyce3, 3.Allen2, 1.Wilhelmine1) |
116. | Adeline Rose Marguerite Martin (103.Sarah5, 51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
117. | Lysander William Graham Martin (103.Sarah5, 51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
118. | Imogen Elizabeth Eve Martin (103.Sarah5, 51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
119. | Olivia Rose Van Cooten (104.Caleb5, 51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
120. | Hannah May Van Cooten (104.Caleb5, 51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
121. | Joshua Daniel Van Cooten (104.Caleb5, 51.Rodney4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
122. | Luella Joy Gibson (108.Jessica5, 52.Craig4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |
123. | Neko Chris Konstantinoff (110.Heather5, 52.Craig4, 19.Elspeth3, 4.Elsie2, 1.Wilhelmine1) |