Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 101 to 150 of 1,537 for Tree equals Van Cooten
«Prev 1 2 3 4 5 6 7 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | Lowndes, Rita Lorne Bright | I748 | b. 2 Oct 1912 | |
| 102 | Stork, Patricia Mary Martina | I1594 | b. 23 Sep 1912 | Prince Rupert, British Columbia, Canada |
| 103 | McFarlane, Martha | I1958 | b. 27 Jul 1912 | Queensland, Australia |
| 104 | Tippett, Muriel Olive | I1135 | b. 19 Apr 1912 | Boksburg, Pretoria, South Africa |
| 105 | Berry, Flora Annie | I2076 | b. 23 Mar 1912 | Queensland, Australia |
| 106 | Neuendorf, Leslie Gordon | I1984 | b. 4 Mar 1912 | Queensland, Australia |
| 107 | Edwards, Archibald Stanley | I1286 | b. 3 Mar 1912 | |
| 108 | Beeson, Dora | I2143 | b. Feb 1912 | Bournemouth, Hampshire, England |
| 109 | Berry, Valda | I1675 | b. 1912 | Brisbane, Queensland, Australia |
| 110 | Petersen, Winifred Emma | I1976 | b. 1912 | |
| 111 | Sirrell, Gertrude Sarah Jane | I2162 | b. 1912 | |
| 112 | White, Norah Kathleen | I2153 | b. Dec 1911 | Bristol, Gloucestershire, England |
| 113 | Jenkins, Richard Frank | I240 | b. 7 Nov 1911 | South Melbourne, Victoria, Australia |
| 114 | Olm, Ruth | I2192 | b. 18 Oct 1911 | Queensland, Australia |
| 115 | Van Cooten, John Martin Edgar | I1516 | b. 7 Oct 1911 | Kenora, Ontario, Canada |
| 116 | Van Cooten, Silvester Fraser | I1070 | b. 4 Oct 1911 | Maryborough, Queensland, Australia |
| 117 | Thomas, Dorothy | I767 | b. 3 Sep 1911 | Bundaberg, Queensland, Australia |
| 118 | Thomas, John | I768 | b. 2 Sep 1911 | Bundaberg, Queensland, Australia |
| 119 | McFarlane, Thomas Edward | I1957 | b. 23 Jun 1911 | Queensland, Australia |
| 120 | Bischoff, Edward | I1910 | b. 15 Dec 1910 | Lowood, Queensland, Australia |
| 121 | Sherman, Hilda Alexandra | I1931 | b. 14 Dec 1910 | Black Duck, Queensland, Australia |
| 122 | Dalgleish, Ada Ivy | I1732 | b. 26 Nov 1910 | Hobart, Tasmania, Australia |
| 123 | Van Cooten, Mary Olive Maud | I1515 | b. 4 Nov 1910 | Kenora, Ontario, Canada |
| 124 | Bender, Doris M. B | I1829 | b. Abt Sep 1910 | |
| 125 | Rose, Ellen Mary | I1924 | b. 21 Aug 1910 | Mt Tarampa, Queensland, Australia |
| 126 | Reid, Preston Dodds | I1231 | b. 20 May 1910 | Heywood, Victoria, Australia |
| 127 | Olm, Elizabeth | I2191 | b. 5 Apr 1910 | Queensland, Australia |
| 128 | Berry, Francis James | I2077 | b. 26 Mar 1910 | Queensland, Australia |
| 129 | White, John Williane | I2152 | b. Mar 1910 | Bristol, Gloucestershire, England |
| 130 | Cartwright, Elsie M | I1894 | b. 1910 | Derby, Derbyshire, England |
| 131 | Griffin, Frederic Francis | I1969 | b. 10 Nov 1909 | Maryborough, Queensland, Australia |
| 132 | Van Cooten, Margaret Ellaine | I1356 | b. 24 Oct 1909 | Kenora, Ontario, Canada |
| 133 | Edwards, Albert Norman | I1285 | b. 1 Oct 1909 | |
| 134 | McFarlane, Isabel Selina | I1948 | b. 31 Aug 1909 | Queensland, Australia |
| 135 | Neuendorf, Edward Charles | I1985 | b. 15 Jul 1909 | Queensland, Australia |
| 136 | Brown, John Darge | I1842 | b. 1909 | |
| 137 | Cartwright, George | I1893 | b. 1909 | Derby, Derbyshire, England |
| 138 | Bischoff, Harold Charlie | I1121 | b. 19 Oct 1908 | Vernor, Lowood, Queensland, Australia |
| 139 | Van Cooten, Annie Kathleen | I145 | b. 8 Aug 1908 | Simcoe, Ontario, Canada |
| 140 | Bandholz, May Maud | I2067 | b. 17 May 1908 | Queensland, Australia |
| 141 | Edwards, Horace David | I1284 | b. 22 Feb 1908 | |
| 142 | Bischoff, Hilda | I1911 | b. 12 Feb 1908 | Queensland, Australia |
| 143 | McFarlane, Robert | I1955 | b. 12 Feb 1908 | Queensland, Australia |
| 144 | Prior, Irene Glenthorne | I1230 | b. 1908 | Ivanhoe, Victoria, Australia |
| 145 | Berry, Alexander Mitchell | I2078 | b. 2 Oct 1907 | Queensland, Australia |
| 146 | Neuendorf, Beryl | I1106 | b. 26 Sep 1907 | |
| 147 | Olm, Ethel | I2195 | b. 22 Jun 1907 | Queensland, Australia |
| 148 | Stevenson, Jeanie | I834 | b. 20 Jun 1907 | Possilpark, Lanarkshire, Scotland |
| 149 | Griffin, Esme Sebinah | I1968 | b. 10 Jun 1907 | Maryborough, Queensland, Australia |
| 150 | Fraser, Robert John | I1390 | b. 25 May 1907 | Inverness, Scotland |
«Prev 1 2 3 4 5 6 7 ... 31» Next»