Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1451 to 1500 of 1,537 for Tree equals Van Cooten
«Prev «1 ... 26 27 28 29 30 31 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1451 | Venz, Edward Herman | I1172 | b. 26 Apr 1900 | |
| 1452 | Venz, Elaine Claire | I1173 | ||
| 1453 | Venz, Eric Donald Edward | I1176 | b. 15 Mar 1930 | |
| 1454 | Vernier, Reijertje | I1415 | ||
| 1455 | Vierhout, Wouter | I1432 | ||
| 1456 | Vogel, Milton | I26 | ||
| 1457 | Walker, Beryl Marion | I1846 | ||
| 1458 | Walker, Shirley May | I1022 | ||
| 1459 | Watson, John (Dick) | I2081 | ||
| 1460 | Watson, Mark | I2048 | ||
| 1461 | Weinheimer, Conrad | I1709 | ||
| 1462 | Weinheimer, George Phillip | I776 | b. 26 Nov 1897 | Granville, Queensland, Australia |
| 1463 | Wells, Joseph | I1370 | ||
| 1464 | Wenden, Kay Susan | I1089 | ||
| 1465 | Wenden, Kelvin Richard | I19 | ||
| 1466 | White, Albert Howard | I1385 | b. 11 May 1917 | Bristol, Gloucester, England |
| 1467 | White, Arthur James | I2151 | b. Dec 1906 | Frome, Somerset, England |
| 1468 | White, Christine Mary | I1940 | ||
| 1469 | White, Damien Alan | I2042 | ||
| 1470 | White, Florence Dorothy | I2149 | b. Apr 1903 | Frome, Somerset, England |
| 1471 | White, Howard George J. | I1936 | ||
| 1472 | White, James | I1945 | b. Jan 1878 | Coleford, Somerset, England |
| 1473 | White, John Williane | I2152 | b. Mar 1910 | Bristol, Gloucestershire, England |
| 1474 | White, Karyn Leslie | I2043 | ||
| 1475 | White, Keith Alan | I2040 | ||
| 1476 | White, Kim Leslie | I2032 | ||
| 1477 | White, Lilian Mabel | I2150 | b. Apr 1905 | Frome, Somerset, England |
| 1478 | White, Martin Andrew | I2031 | ||
| 1479 | White, Maurice William | I1937 | ||
| 1480 | White, Norah Kathleen | I2153 | b. Dec 1911 | Bristol, Gloucestershire, England |
| 1481 | White, Olive Irene | I2155 | ||
| 1482 | White, Royston Alan | I1938 | ||
| 1483 | White, Stanley Reginald | I2156 | ||
| 1484 | White, Taylor Jack | I2035 | ||
| 1485 | White, Violet Edith | I2154 | b. Apr 1914 | Bristol, Gloucestershire, England |
| 1486 | Whiting, Peter | I1093 | ||
| 1487 | Williams, Amelia | I1545 | b. 1847 | Monmouthshire, Wales |
| 1488 | Williams, Annette Cheryl | I194 | ||
| 1489 | Williams, Debra Michelle | I195 | ||
| 1490 | Williams, Dominic | I1149 | ||
| 1491 | Williams, Harold Leslie | I196 | b. 27 Apr 1906 | Mann's Farm, Yanipy, Victoria, Australia |
| 1492 | Williams, Kenneth | I1752 | ||
| 1493 | Williams, Peter Richard | I192 | b. 15 Dec 1960 | Queen Alexandra Hospital, Hobart, Tasmania, Australia |
| 1494 | Williams, Richard Sidney | I190 | b. 8 Aug 1934 | Kaniva Hospital, Kaniva, Victoria, Australia |
| 1495 | Williams, Roslyn Joy | I1042 | b. 27 Dec 1959 | Queen Alexandra Hospital, Hobart, Tasmania, Australia |
| 1496 | Williams, Stephen Leslie | I193 | ||
| 1497 | Wilson | I2091 | b. 20 Oct 1872 | Queensland, Australia |
| 1498 | Wilson | I2092 | b. 23 Nov 1876 | Queensland, Australia |
| 1499 | Wilson | I2095 | b. 17 Feb 1882 | Queensland, Australia |
| 1500 | Wilson, Anne Maria | I1498 | b. 26 Jan 1844 | Old Cumnock, Ayr, Scotland |
«Prev «1 ... 26 27 28 29 30 31 Next»