Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 151 to 200 of 1,535 for Tree equals Van Cooten
«Prev 1 2 3 4 5 6 7 8 ... 31» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
151 | ![]() | I147 | b. 15 Mar 1942 | Salida, Colorado, USA ![]() |
152 | ![]() | I1150 | ||
153 | ![]() | I1399 | b. Abt Mar 1757 | |
154 | ![]() | I1665 | ||
155 | ![]() | I1718 | ||
156 | ![]() | I1410 | ||
157 | ![]() | I1397 | b. Abt Jul 1752 | |
158 | ![]() | I811 | b. 1788 | Demerara, West Indies ![]() |
159 | ![]() | I1261 | b. Abt 1806 | |
160 | ![]() | I643 | ||
161 | ![]() | I1515 | b. 4 Nov 1910 | Kenora, Ontario, Canada ![]() |
162 | ![]() | I1559 | b. 31 Oct 1912 | |
163 | ![]() | I1090 | ||
164 | ![]() | I94 | ||
165 | ![]() | I56 | b. Abt 1813 | Newport, Monmouthshire, Wales ![]() |
166 | ![]() | I574 | b. Abt Mar 1906 | Portsmouth, England ![]() |
167 | ![]() | I1076 | b. 22 Dec 1858 | Oxford, Oxfordshire, England ![]() |
168 | ![]() | I1356 | b. 24 Oct 1909 | Kenora, Ontario, Canada ![]() |
169 | ![]() | I1476 | b. 1 Jan 1764 | Nederlangbroek, Utrecht, Netherlands ![]() |
170 | ![]() | I63 | b. Abt 1839 | Guernsey, UK ![]() |
171 | ![]() | I44 | b. Bef 1803 | |
172 | ![]() | I1068 | b. 23 Jul 1894 | Ipswich, Queensland, Australia ![]() |
173 | ![]() | I1092 | ||
174 | ![]() | I149 | b. | Colorado, USA ![]() |
175 | ![]() | I1840 | ||
176 | ![]() | I1082 | ||
177 | ![]() | I1072 | b. 13 Feb 1922 | Sandgate, Queensland, Australia ![]() |
178 | ![]() | I62 | b. Abt 1834 | St Peter Port, Guernsey, Channel Islands ![]() |
179 | ![]() | I1516 | b. 7 Oct 1911 | Kenora, Ontario, Canada ![]() |
180 | ![]() | I55 | b. 2 Nov 1809 | Bristol, Gloucester, England ![]() |
181 | ![]() | I37 | b. 7 Nov 1855 | Reading, Berkshire, England ![]() |
182 | ![]() | I53 | b. Abt 1786 | Demerara, West Indies ![]() |
183 | ![]() | I451 | b. 25 Nov 1894 | Buckingham, Northamptonshire, England ![]() |
184 | ![]() | I76 | b. 12 Jul 1867 | Guernsey, UK ![]() |
185 | ![]() | I570 | b. Abt May 1913 | Edmonton, London, England ![]() |
186 | ![]() | I1394 | ||
187 | ![]() | I1048 | ||
188 | ![]() | I1067 | b. 30 Dec 1890 | Ipswich, Queensland, Australia ![]() |
189 | ![]() | I1050 | ||
190 | ![]() | I70 | b. 5 Mar 1818 | Cumnock, Ayr, Scotland ![]() |
191 | ![]() | I80 | b. 4 May 1872 | Guernsey, UK ![]() |
192 | ![]() | I72 | b. 7 Jul 1862 | Rampan, Manche, France ![]() |
193 | ![]() | I1468 | b. 30 Jun 1748 | Nederlangbroek, Utrecht, Netherlands ![]() |
194 | ![]() | I59 | b. 25 Jul 1816 | Saint Malo, Ille et Vilaine, France ![]() |
195 | ![]() | I40 | ||
196 | ![]() | I51 | b. Jul 1750 | Doorn, Utrecht, Holland ![]() |
197 | ![]() | I1469 | b. 12 Oct 1749 | Nederlangbroek, Utrecht, Netherlands ![]() |
198 | ![]() | I1052 | ||
199 | ![]() | I454 | b. 27 Jul 1914 | Edmonton, London, England ![]() |
200 | ![]() | I82 | b. 16 Sep 1873 | Guernsey, UK ![]() |
«Prev 1 2 3 4 5 6 7 8 ... 31» Next»