Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 201 to 250 of 1,537 for Tree equals Van Cooten
«Prev 1 2 3 4 5 6 7 8 9 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 201 | Bischoff, Robyn Joy | I1142 | ||
| 202 | Bischoff, Ronald Arthur | I657 | ||
| 203 | Bischoff, Ross Christopher | I706 | ||
| 204 | Bischoff, Stephanie Kate | I676 | ||
| 205 | Bischoff, Terry Noel | I1032 | ||
| 206 | Bischoff, Travis Martin | I1036 | ||
| 207 | Bischoff, Trevor Noel | I647 | ||
| 208 | Bischoff, Wayne Edward | I648 | ||
| 209 | Bischoff, Wendy Marilyn | I1035 | ||
| 210 | Bischoff, Wilhelm | I1908 | b. 22 Apr 1894 | Tarampa, Queensland, Australia |
| 211 | Bischoff, Wilhelm Friedrich | I1680 | b. 9 Dec 1869 | Brisbane River, Queensland, Australia |
| 212 | Bischoff, Yvana Jean Yuri | I1818 | b. 27 Dec 1999 | |
| 213 | Blanch, Coral Ruth | I1140 | ||
| 214 | Blom, Jan Dirks | I1428 | ||
| 215 | Boer, Annigje | I1406 | b. | Rozendaal, South Holland, Netherlands |
| 216 | Bosch, Antonij Hendrik | I1463 | b. Abt Feb 1737 | |
| 217 | Bosch, Arien | I1460 | ||
| 218 | Bosch, Cornelia | I1413 | ||
| 219 | Bosch, Cunera | I1461 | b. | Doorn, Utrecht, Netherlands |
| 220 | Bosch, Elisabeth | I1466 | c. 20 Jun 1734 | Doorn, Utrecht, Netherlands |
| 221 | Bosch, Elisabeth | I1455 | b. 18 Apr 1745 | Doorn, Utrecht, Netherlands |
| 222 | Bosch, Georgius | I1458 | ||
| 223 | Bosch, Georgius | I1464 | c. 22 Jan 1730 | Doorn, Utrecht, Netherlands |
| 224 | Bosch, Georgius | I1465 | b. Abt Mar 1731 | |
| 225 | Bosch, Hendrikus | I1453 | b. Abt 1700 | |
| 226 | Bosch, Maria | I1395 | b. | Doorn, Utrecht, Netherlands |
| 227 | Bosch, Willem | I1467 | c. 16 Oct 1740 | Doorn, Utrecht, Netherlands |
| 228 | Boseley, Anthony Ross | I804 | ||
| 229 | Boseley, Layla Elise | I1123 | ||
| 230 | Boseley, William | I1029 | ||
| 231 | Bourne, Alice Maud Mary | I1710 | ||
| 232 | Bowden Smith, Edward Cyril | I1899 | ||
| 233 | Bowe, Belinda Leigh | I690 | ||
| 234 | Bowe, Christopher Donald Kevin | I692 | ||
| 235 | Bowe, Kathrine Ann | I691 | ||
| 236 | Bowe, Kevin John | I689 | ||
| 237 | Box, Jann | I1180 | ||
| 238 | Bradford, Esther Grace | I1925 | ||
| 239 | Brass, Dolores | I2059 | ||
| 240 | Brass, Edward | I2057 | b. 23 Jan 1885 | St Catherines, Saskatchewan, Canada |
| 241 | Brass, Joan | I2058 | ||
| 242 | Brass, Maureen | I2060 | ||
| 243 | Brass, Peter | I2017 | ||
| 244 | Brass, Peter Oliver | I2013 | b. 17 Jun 1923 | Prince Rupert, British Columbia, Canada |
| 245 | Brass, William Charles | I825 | b. 23 Jan 1885 | St Catherines, Saskatchewan, Canada |
| 246 | Brass, William Edward | I2012 | b. 28 Mar 1920 | Prince Rupert, British Columbia, Canada |
| 247 | Bromell, Ian | I1251 | ||
| 248 | Bromell, Jack | I1219 | ||
| 249 | Bromell, John | I1223 | ||
| 250 | Bromell, June | I1222 |
«Prev 1 2 3 4 5 6 7 8 9 ... 31» Next»