Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 201 to 250 of 1,535 for Tree equals Van Cooten
«Prev 1 2 3 4 5 6 7 8 9 ... 31» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
201 | ![]() | I1803 | ||
202 | ![]() | I1056 | b. 26 Dec 1925 | St Margarets, Maryborough, Queensland, Australia ![]() |
203 | ![]() | I1045 | ||
204 | ![]() | I452 | b. Abt Sep 1896 | Towcester, Northamptonshire, England ![]() |
205 | ![]() | I1073 | ||
206 | ![]() | I42 | b. 2 Oct 1887 | Queensland, Australia ![]() |
207 | ![]() | I1416 | ||
208 | ![]() | I1400 | b. Abt Jan 1760 | |
209 | ![]() | I1401 | b. Abt Jun 1761 | |
210 | ![]() | I1403 | b. Abt Nov 1764 | |
211 | ![]() | I571 | b. Abt Mar 1928 | Ecclesall, England ![]() |
212 | ![]() | I1066 | b. 3 Nov 1883 | Brisbane, Queensland, Australia ![]() |
213 | ![]() | I806 | b. 21 Feb 1861 | La Meauffe, Manche, France ![]() |
214 | ![]() | I60 | b. Abt 1820 | |
215 | ![]() | I1058 | ||
216 | ![]() | I1785 | ||
217 | ![]() | I1057 | b. 29 Jul 1927 | St Margarets, Maryborough, Queensland, Australia ![]() |
218 | ![]() | I1717 | ||
219 | ![]() | I64 | b. Abt 1837 | Guernsey, UK ![]() |
220 | ![]() | I1603 | b. Aft 1812 | British Guiana ![]() |
221 | ![]() | I81 | b. 2 Oct 1875 | Guernsey, UK ![]() |
222 | ![]() | I573 | b. 8 Oct 1901 | Portsmouth, England ![]() |
223 | ![]() | I73 | b. 31 Dec 1864 | Guernsey, UK ![]() |
224 | ![]() | I34 | ||
225 | ![]() | I1084 | ||
226 | ![]() | I638 | b. 14 Jul 1993 | Toowoomba Hospital, Toowoomba, Queensland, Australia ![]() |
227 | ![]() | I1047 | ||
228 | ![]() | I31 | ||
229 | ![]() | I1412 | b. Abt 1720 | |
230 | ![]() | I47 | b. Aft 1798 | |
231 | ![]() | I1396 | b. Abt Jun 1749 | Doorn, Utrecht, Netherlands ![]() |
232 | ![]() | I1451 | b. 4 Jun 1797 | |
233 | ![]() | I1151 | ||
234 | ![]() | I91 | b. Aft 1782 | Demerara, West Indies ![]() |
235 | ![]() | I1044 | ||
236 | ![]() | I645 | ||
237 | ![]() | I805 | ||
238 | ![]() | I1079 | b. 12 Apr 1871 | Guernsey, UK ![]() |
239 | ![]() | I1054 | b. 23 Feb 1898 | Ipswich, Queensland, Australia ![]() |
240 | ![]() | I1051 | ||
241 | ![]() | I154 | ||
242 | ![]() | I156 | ||
243 | ![]() | I41 | b. 3 Oct 1885 | Queensland, Australia ![]() |
244 | ![]() | I1414 | ||
245 | ![]() | I33 | ||
246 | ![]() | I808 | b. Abt 1802 | |
247 | ![]() | I1398 | b. Abt Jun 1754 | |
248 | ![]() | I145 | b. 8 Aug 1908 | Simcoe, Ontario, Canada ![]() |
249 | ![]() | I1496 | ||
250 | ![]() | I45 |
«Prev 1 2 3 4 5 6 7 8 9 ... 31» Next»