Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 251 to 300 of 1,535 for Tree equals Van Cooten
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
251 | ![]() | I1736 | b. 13 Jan 1875 | Hobart, Tasmania, Australia ![]() |
252 | ![]() | I1740 | ||
253 | ![]() | I1430 | ||
254 | ![]() | I345 | ||
255 | ![]() | I1216 | ||
256 | ![]() | I238 | b. 1828 | |
257 | ![]() | I1164 | ||
258 | ![]() | I1217 | ||
259 | ![]() | I1254 | ||
260 | ![]() | I568 | ||
261 | ![]() | I746 | b. 15 May 1893 | |
262 | ![]() | I747 | ||
263 | ![]() | I897 | ||
264 | ![]() | I1130 | b. Abt 1865 | Gosport, Hampshire, England ![]() |
265 | ![]() | I826 | ||
266 | ![]() | I552 | b. 1859 | Golden Point, Victoria, Australia ![]() |
267 | ![]() | I504 | b. 1856 | Forest Creek, Victoria, Australia ![]() |
268 | ![]() | I553 | b. 1871 | Sandridge, Victoria, Australia ![]() |
269 | ![]() | I557 | b. 1869 | Sandhurst, Victoria, Australia ![]() |
270 | ![]() | I554 | b. 1861 | Chewton, Victoria, Australia ![]() |
271 | ![]() | I558 | b. 1879 | Echuca, Victoria, Australia ![]() |
272 | ![]() | I499 | b. 1845 | Thebarton, South Australia, Australia ![]() |
273 | ![]() | I495 | b. Abt 1833 | Birmingham, Warwickshire, England ![]() |
274 | ![]() | I498 | b. 1843 | Thebarton, South Australia, Australia ![]() |
275 | ![]() | I559 | b. 1866 | Chewton, Victoria, Australia ![]() |
276 | ![]() | I497 | b. Feb 1839 | Birmingham, Warwickshire, England ![]() |
277 | ![]() | I560 | b. 1873 | Sandhurst, Victoria, Australia ![]() |
278 | ![]() | I501 | b. 1850 | Thebarton, South Australia, Australia ![]() |
279 | ![]() | I505 | b. | Australia ![]() |
280 | ![]() | I493 | b. 1808 | Exeter, Devonshire, England ![]() |
281 | ![]() | I561 | b. 1871 | Sandhurst, Victoria, Australia ![]() |
282 | ![]() | I503 | b. 1855 | Victoria, Australia ![]() |
283 | ![]() | I562 | b. 1877 | Sandhurst, Victoria, Australia ![]() |
284 | ![]() | I500 | b. 1847 | Thebarton, South Australia, Australia ![]() |
285 | ![]() | I506 | ||
286 | ![]() | I496 | b. Abt 1836 | Birmingham, Warwickshire, England ![]() |
287 | ![]() | I252 | b. 16 Apr 1841 | Thebarton, South Australia, Australia ![]() |
288 | ![]() | I563 | b. 1874 | Sandhurst, Victoria, Australia ![]() |
289 | ![]() | I502 | b. 1852 | Victoria, Australia ![]() |
290 | ![]() | I564 | b. 1883 | Echuca, Victoria, Australia ![]() |
291 | ![]() | I1529 | b. 2 Mar 1938 | Philadelphia, Pennsylvania, USA ![]() |
292 | ![]() | I1530 | ||
293 | ![]() | I1450 | ||
294 | ![]() | I366 | ||
295 | ![]() | I1765 | ||
296 | ![]() | I1767 | ||
297 | ![]() | I1758 | b. | U.K. ![]() |
298 | ![]() | I1312 | ||
299 | ![]() | I830 | b. 6 Mar 1862 | Bendington, Wallingford, Berkshire & Oxford ![]() |
300 | ![]() | I833 | b. Abt Jul 1883 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next»