Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 301 to 350 of 1,535 for Tree equals Van Cooten
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 31» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
301 | ![]() | I1670 | ||
302 | ![]() | I1298 | ||
303 | ![]() | I236 | b. 1852 | |
304 | ![]() | I1751 | ||
305 | ![]() | I1034 | ||
306 | ![]() | I1732 | b. 26 Nov 1910 | Hobart, Tasmania, Australia ![]() |
307 | ![]() | I1738 | b. 1839 | |
308 | ![]() | I1737 | b. 14 Apr 1894 | Hobart, Tasmania, Australia ![]() |
309 | ![]() | I1733 | b. 1873 | Hobart, Tasmania, Australia ![]() |
310 | ![]() | I1693 | b. 9 Dec 1884 | |
311 | ![]() | I1754 | b. 1874 | Goldaming, UK ![]() |
312 | ![]() | I1755 | b. 1841 | Salberg, Wiltshire, England ![]() |
313 | ![]() | I1757 | ||
314 | ![]() | I1024 | ||
315 | ![]() | I292 | ||
316 | ![]() | I1426 | ||
317 | ![]() | I1788 | ||
318 | ![]() | I829 | b. Abt 1870 | St Saviours, Guernsey ![]() |
319 | ![]() | I745 | ||
320 | ![]() | I213 | b. 4 Jul 1824 | St Enoder, Cornwall, England ![]() |
321 | ![]() | I769 | b. 11 Oct 1904 | Gladstone, Queensland, Australia ![]() |
322 | ![]() | I1707 | ||
323 | ![]() | I254 | b. | County Donegal, Ireland ![]() |
324 | ![]() | I1104 | b. 25 Feb 1872 | Mount Walker, Normanby, Queensland, Australia ![]() |
325 | ![]() | I1679 | b. 1870 | |
326 | ![]() | I1678 | b. 1869 | |
327 | ![]() | I1100 | ||
328 | ![]() | I1691 | ||
329 | ![]() | I1690 | b. 3 Apr 1864 | Herrenstein, Gersvalde, Germany ![]() |
330 | ![]() | I1115 | b. 1840 | Prussia, Germany ![]() |
331 | ![]() | I1677 | b. 1866 | |
332 | ![]() | I1109 | b. 11 Sep 1835 | Herrenstein, Germany ![]() |
333 | ![]() | I1049 | ||
334 | ![]() | I1126 | ||
335 | ![]() | I1171 | b. 20 Oct 1895 | |
336 | ![]() | I693 | ||
337 | ![]() | I526 | ||
338 | ![]() | I1763 | b. | U.K. ![]() |
339 | ![]() | I1762 | b. | Australia ![]() |
340 | ![]() | I398 | ||
341 | ![]() | I1604 | b. Bef 1812 | British Guiana ![]() |
342 | ![]() | I474 | ||
343 | ![]() | I475 | ||
344 | ![]() | I144 | b. 22 Mar 1899 | Milwaukee, Wisconsin, USA ![]() |
345 | ![]() | I1285 | b. 1 Oct 1909 | |
346 | ![]() | I1280 | b. 30 Jul 1901 | |
347 | ![]() | I1287 | ||
348 | ![]() | I1273 | b. 7 Aug 1870 | |
349 | ![]() | I1286 | ||
350 | ![]() | I1274 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 31» Next»