Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 301 to 350 of 1,537 for Tree equals Van Cooten
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 301 | Champness, Irene Blanche | I197 | b. 6 Sep 1906 | Kaniva, Victoria, Australia |
| 302 | Charteris, Isabella | I785 | b. 16 May 1860 | Brisbane River, Ipswich, Queensland, Australia |
| 303 | Cheeseman, Ada Lucy | I1736 | b. 13 Jan 1875 | Hobart, Tasmania, Australia |
| 304 | Cheesman, Thomas | I1740 | ||
| 305 | Claes, Jannichje | I1430 | ||
| 306 | Clark | I1216 | ||
| 307 | Clark, Michelle Louise | I1164 | ||
| 308 | Clark, Norman | I1217 | ||
| 309 | Clark, Pam | I1254 | ||
| 310 | Clayton, Ben | I746 | b. 15 May 1893 | |
| 311 | Clayton, Irene | I747 | ||
| 312 | Clem, Kevin Noel | I897 | ||
| 313 | Clem, Robyn | I2111 | ||
| 314 | Cockburn, R | I1975 | ||
| 315 | Collins, Alice Georgina | I1130 | b. Abt 1865 | Gosport, Hampshire, England |
| 316 | Collins, George | I826 | ||
| 317 | Compher, Richard | I1529 | b. 2 Mar 1938 | Philadelphia, Pennsylvania, USA |
| 318 | Compton, Dakota | I1530 | ||
| 319 | Conincx, Catrijntje Pieters | I1450 | ||
| 320 | Cook, Abraham | I1765 | ||
| 321 | Cook, David | I1767 | ||
| 322 | Cook, Rachel | I1758 | b. | U.K. |
| 323 | Cooper, George | I1312 | ||
| 324 | Cooten, Lucius | I830 | b. 6 Mar 1862 | Bensington, Wallingford, Berkshire & Oxford, England |
| 325 | Cooten, Walter Augustus | I833 | b. Abt Jul 1883 | |
| 326 | Cribb, Mary Elizabeth | I1670 | ||
| 327 | Crisp, Maria Comley | I2214 | ||
| 328 | Crisp, Phebe | I814 | b. 1785 | Suffolk, England |
| 329 | Cross, Emily | I1298 | ||
| 330 | Crotty, Martin | I1751 | ||
| 331 | Dahler, Tracey Leah | I1034 | ||
| 332 | Dalgleish, Ada Ivy | I1732 | b. 26 Nov 1910 | Hobart, Tasmania, Australia |
| 333 | Dalgleish, John | I1738 | b. 1839 | |
| 334 | Dalgleish, Olive May | I1737 | b. 14 Apr 1894 | Hobart, Tasmania, Australia |
| 335 | Dalgleish, Oliver Moysey | I1733 | b. 1873 | Hobart, Tasmania, Australia |
| 336 | Dallinger, William | I1693 | b. 9 Dec 1884 | |
| 337 | Daniell, Agnes Alma | I1754 | b. 1874 | Goldaming, UK |
| 338 | Daniell, George | I1755 | b. 1841 | Salberg, Wiltshire, England |
| 339 | Daniell, Joseph | I1757 | ||
| 340 | Darge, Anne Butler | I2164 | ||
| 341 | Dash, Warren Neville | I1024 | ||
| 342 | de Kruijff, Maria | I1426 | ||
| 343 | De La Mare, George | I1788 | ||
| 344 | De La Mare, Priscilla | I829 | b. Abt 1870 | St Saviours, Guernsey |
| 345 | De Rooy, Arthur | I2096 | ||
| 346 | de Vries, Veerle Merlijn | I1716 | ||
| 347 | Dempster, Lynette | I745 | ||
| 348 | Dennis, Mary Emily | I769 | b. 11 Oct 1904 | Gladstone, Queensland, Australia |
| 349 | Dennis, William Walter | I1707 | ||
| 350 | Dickfos, Mary | I1104 | b. 25 Feb 1872 | Mount Walker, Normanby, Queensland, Australia |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 31» Next»