Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 351 to 400 of 1,537 for Tree equals Van Cooten
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 351 | Dickfoss, Amelia | I1679 | b. 10 May 1870 | Ipswich, Queensland, Australia |
| 352 | Dickfoss, Helena | I1678 | b. 9 Jul 1868 | Queensland, Australia |
| 353 | Dickfoss, Karl | I1100 | ||
| 354 | Dickfoss, Karl | I1691 | ||
| 355 | Dickfoss, Karl Friederick August | I1690 | b. 3 Apr 1864 | Herrenstein, Gersvalde, Germany |
| 356 | Dickfoss, Karl Friederick Wilhelm | I1115 | b. 1840 | Prussia, Germany |
| 357 | Dickfoss, Wilhelm | I1677 | b. 1866 | |
| 358 | Dickfoss, Wilhelmine Fredericka | I1109 | b. 11 Sep 1835 | Herrenstein, Germany |
| 359 | Dickson, Eric George | I1650 | ||
| 360 | Dickson, Janine Robyn | I1049 | ||
| 361 | Dieckmann, Mary | I1126 | ||
| 362 | Dorr, William | I1171 | b. 20 Oct 1895 | |
| 363 | Dowden, Keryn Leigh | I693 | ||
| 364 | Drinkmilk, John | I1763 | b. | U.K. |
| 365 | Drinkmilk, Martha Le Neve | I1762 | b. | Australia |
| 366 | Dykhuysen, Jacobus | I1604 | b. Bef 1812 | British Guiana |
| 367 | Ebert, Lennore Belle | I144 | b. 22 Mar 1899 | Milwaukee, Wisconsin, USA |
| 368 | Edmunds, Phoebe | I2138 | b. 1847 | |
| 369 | Edwards, Albert Norman | I1285 | b. 1 Oct 1909 | |
| 370 | Edwards, Alfred James | I1280 | b. 30 Jul 1901 | |
| 371 | Edwards, Alice Sarah | I1287 | b. 21 Oct 1915 | |
| 372 | Edwards, Annie Selina | I1273 | b. 7 Aug 1870 | |
| 373 | Edwards, Archibald Stanley | I1286 | b. 3 Mar 1912 | |
| 374 | Edwards, Benjamin | I1274 | ||
| 375 | Edwards, Benjamin Nance | I1300 | b. 29 Feb 1892 | |
| 376 | Edwards, Benjamin Noel William | I821 | b. 1894 | Bendigo, Victoria, Australia |
| 377 | Edwards, Charles Thomas | I1268 | b. 10 Nov 1850 | |
| 378 | Edwards, Charles Thomas | I1283 | b. Oct 1906 | |
| 379 | Edwards, Cyril Gladstone | I707 | b. 22 Sep 1898 | Bendigo, Victoria, Australia |
| 380 | Edwards, Edith | I1088 | ||
| 381 | Edwards, Edith Rebekah | I1272 | b. 16 Mar 1862 | |
| 382 | Edwards, Elizabeth Blanche | I678 | b. 26 Oct 1933 | Linfen, Shanxi, China |
| 383 | Edwards, Emma Annie | I1279 | b. 15 Mar 1889 | |
| 384 | Edwards, Florence | I1118 | ||
| 385 | Edwards, George Allan | I1297 | b. 18 May 1884 | |
| 386 | Edwards, George Griffin | I1270 | b. 1 Apr 1857 | |
| 387 | Edwards, Gertrude | I828 | ||
| 388 | Edwards, Harold George | I1281 | b. 20 Sep 1902 | |
| 389 | Edwards, Harold Raymond George | I822 | b. 11 May 1896 | Bendigo, Victoria, Australia |
| 390 | Edwards, Hazel | I823 | ||
| 391 | Edwards, Hazel Winifred | I729 | b. 23 Dec 1935 | Shanghai, China |
| 392 | Edwards, Horace David | I1284 | b. 22 Feb 1908 | |
| 393 | Edwards, Jabez William | I1271 | b. 14 Feb 1860 | |
| 394 | Edwards, James Benjamin | I1266 | b. 1 Oct 1816 | |
| 395 | Edwards, James Benjamin | I820 | b. 28 Dec 1852 | |
| 396 | Edwards, James Benjamin | I1282 | b. 9 Nov 1904 | |
| 397 | Edwards, Laura Josephine | I1296 | b. 26 Jun 1885 | |
| 398 | Edwards, Mabel Alice | I1122 | b. 26 Apr 1884 | |
| 399 | Edwards, Malcia | I1214 | ||
| 400 | Edwards, Mary Elizabeth | I1269 | b. 12 Jan 1855 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 31» Next»