Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 351 to 400 of 1,537 for Tree equals Van Cooten
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 351 | Stork, Kathleen | I2018 | b. 1906 | British Columbia, Canada |
| 352 | Stork, Alfred | I1610 | b. 1871 | Ontario, Canada |
| 353 | Stoltenkamp, Jan Hendrik | I1409 | ||
| 354 | Stewart, Richard David | I67 | ||
| 355 | Stewart, Richard David | I68 | b. 9 May 1869 | |
| 356 | Stewart, Olive Myrtle | I1159 | ||
| 357 | Stewart, Helen | I1844 | ||
| 358 | Stevenson, William | I2086 | b. 1896 | Glasgow, Lanarkshire, Scotland |
| 359 | Stevenson, Sophia | I2084 | b. 1891 | Glasgow, Lanarkshire, Scotland |
| 360 | Stevenson, Mary | I2087 | b. 1898 | Glasgow, Lanarkshire, Scotland |
| 361 | Stevenson, Margaret | I2085 | b. 1894 | Glasgow, Lanarkshire, Scotland |
| 362 | Stevenson, Jeanie | I834 | b. 20 Jun 1907 | Possilpark, Lanarkshire, Scotland |
| 363 | Stevenson, Isabella | I2088 | b. 1901 | Glasgow, Lanarkshire, Scotland |
| 364 | Stevenson, Hugh | I1229 | ||
| 365 | Stevenson, Annie | I2090 | b. 1906 | Glasgow, Lanarkshire, Scotland |
| 366 | Stevenson, Alexander | I2089 | b. 1903 | Glasgow, Lanarkshire, Scotland |
| 367 | Stevens, Howard Ian | I1259 | ||
| 368 | Stevens, Bruce Ross | I1258 | ||
| 369 | Stevens, Alexander Thomas | I1256 | ||
| 370 | Steinhardt, Timothy Barry | I1192 | ||
| 371 | Steinhardt, Sara Jane | I1191 | ||
| 372 | Steinhardt, Paul Andrew | I1190 | ||
| 373 | Steinhardt, Barry Arthur | I1189 | ||
| 374 | Steele, Marion Louise | I1232 | b. | Wedderburn, Victoria, Australia |
| 375 | Starck, Justina Wilhelmina | I656 | b. 17 Apr 1897 | |
| 376 | Staples, Julie Ann | I1942 | ||
| 377 | Staples, John Anthony | I1943 | ||
| 378 | Staples, David | I1941 | ||
| 379 | Stanley, Grant Duncan | I1388 | ||
| 380 | Stanley, Alistair | I1492 | ||
| 381 | Stacey, Sarah | I1547 | b. Abt 1839 | Horley, Surrey, England |
| 382 | Southwell, Howard Elmer | I1305 | b. 15 Jan 1904 | |
| 383 | Southwell, Frank Elmer | I1303 | b. 7 Jul 1850 | |
| 384 | Southwell, Charles Hudson | I1304 | b. 26 Jun 1900 | |
| 385 | Southerden, Sarah Elizabeth | I118 | ||
| 386 | Southerden, Edward Barton | I1574 | ||
| 387 | Smutz, W. Eric | I1377 | ||
| 388 | Smutz, James | I150 | b. 9 Jul 1928 | Giltner, Nebraska, USA |
| 389 | Smutz, Deborah A | I1376 | ||
| 390 | Smithers, Sydney J | I1504 | b. 8 Jan 1841 | Camberwell. Surrey, England |
| 391 | Smithers, Sydney | I1510 | b. Abt 1796 | |
| 392 | Smithers, Sophia Anne | I633 | b. 4 Mar 1818 | Walworth, London, England |
| 393 | Smithers, Rosa Anne | I1512 | b. 12 Jan 1811 | St Mary's, Newington, Surrey, England |
| 394 | Smithers, Rosa | I2003 | b. Abt 1827 | |
| 395 | Smithers, Mathew J | I1507 | b. 17 Mar 1849 | Camberwell. Surrey, England |
| 396 | Smithers, Mary Keene | I636 | b. Abt 1827 | Newington, Surrey, England |
| 397 | Smithers, Martha Keane | I54 | b. 24 Apr 1790 | Surrey, England |
| 398 | Smithers, Martha | I1895 | b. 13 Feb 1764 | |
| 399 | Smithers, Margaret | I2005 | b. Abt 1833 | |
| 400 | Smithers, Katherine | I2002 | b. Abt 1826 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 31» Next»