Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 401 to 450 of 1,537 for Tree equals Van Cooten
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 401 | Edwards, Michael | I1310 | ||
| 402 | Edwards, Samuel Coley | I1301 | b. 6 Sep 1894 | |
| 403 | Edwards, Stuart | I1213 | b. 12 Aug 1926 | Bendigo, Victoria, Australia |
| 404 | Edwards, Trevor | I1309 | ||
| 405 | Edwards, Wendy Lorraine | I1308 | ||
| 406 | Edwards, Winnie Gladys Mary | I1302 | b. 2 Aug 1896 | |
| 407 | Elder, Harold Osborne | I2020 | ||
| 408 | Elder, Helen Dodd | I2019 | ||
| 409 | Ellis, Jodie Maree | I628 | b. 4 Apr 1968 | |
| 410 | Ellis, Kimberley Jane | I1994 | ||
| 411 | Elliston, Sarah Le Neve | I1764 | ||
| 412 | Elsley, Daphne | I1094 | ||
| 413 | Epple, W. | I1973 | ||
| 414 | Evans, George | I1664 | ||
| 415 | Evans, George | I2110 | ||
| 416 | Evans, Gertrude Hermione | I810 | b. 23 Sep 1859 | Seaton, Devon, England |
| 417 | Evans, John Cann | I2108 | ||
| 418 | Evans, William Henry | I2213 | b. 1859 | |
| 419 | Everitt, Sally | I1252 | ||
| 420 | Everitt, Sam | I1224 | ||
| 421 | Falconer, Hellen | I2120 | b. Abt 1816 | Scotland |
| 422 | Faram, Allen Douglas | I458 | ||
| 423 | Faram, Andrew Thomas Jack | I802 | ||
| 424 | Ferguson, Fay Josephine | I1102 | b. 8 Nov 1927 | Auckland, New Zealand |
| 425 | Ferguson, James Alan | I1934 | ||
| 426 | Fisher, Jenna | I467 | ||
| 427 | Fisher, Robert Raymond John | I464 | ||
| 428 | Forward, Aaron Giles | I1148 | ||
| 429 | Forward, Anne Mary | I188 | ||
| 430 | Forward, Keith Joseph | I185 | ||
| 431 | Forward, Kim Andrew | I1053 | ||
| 432 | Forward, Lesley Robyn | I189 | ||
| 433 | Forward, Liesl Page | I1132 | ||
| 434 | Forward, Peter David | I187 | ||
| 435 | Fox, Alfred | I1753 | ||
| 436 | Fox, Ida Agnes | I1747 | b. 2 Feb 1902 | Bundaberg, Queensland, Australia |
| 437 | Fraser, Alan E. | I1877 | ||
| 438 | Fraser, Daniel | I1891 | ||
| 439 | Fraser, Ella | I1798 | b. 17 Jul 1905 | Pretoria, South Africa |
| 440 | Fraser, Heather | I1890 | ||
| 441 | Fraser, Helen Margaret | I1389 | b. 8 Jun 1902 | Inverness, Scotland |
| 442 | Fraser, Ian Elrick | I1575 | b. 1903 | Edinburgh, Scotland |
| 443 | Fraser, Jean | I1676 | ||
| 444 | Fraser, John A. | I1799 | b. 8 Apr 1915 | Aberfeldy, Scotland |
| 445 | Fraser, John Elrick | I1576 | ||
| 446 | Fraser, John Elrick | I1876 | b. 15 Feb 1937 | |
| 447 | Fraser, John Peter (Jack) | I1379 | b. 29 Dec 1875 | Inverness, Scotland |
| 448 | Fraser, Mary Winifred Elaine | I1872 | ||
| 449 | Fraser, Robert John | I1390 | b. 25 May 1907 | Inverness, Scotland |
| 450 | Frith, Arthur | I1825 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 31» Next»