Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 51 to 100 of 1,537 for Tree equals Van Cooten
«Prev 1 2 3 4 5 6 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | Abraham, Michael Julius | I1124 | b. 24 Sep 1848 | Brandenberg, Germany |
| 52 | Abraham, Paul Richard | I2011 | b. 21 Apr 1878 | Sipori, Bromley, Germany |
| 53 | Abraham, Robert | I1868 | ||
| 54 | Abraham, Wilhelmine Bertha | I1117 | b. 5 Feb 1875 | Wilhelmsdorf, Prussia, Germany |
| 55 | Abraham, William | I1864 | ||
| 56 | Adams, Mary Ann | I1739 | b. 1841 | |
| 57 | Aird, Christopher Allen | I950 | ||
| 58 | Aird, Nicholas Gregory | I1018 | ||
| 59 | Aird, Steven Allan | I719 | ||
| 60 | Aldous, John | I1369 | b. 1819 | Harleston, Norfolk, England |
| 61 | Aldous, John Clement Primrose | I1808 | b. 1850 | Coventry, Warwickshire, England |
| 62 | Aldous, John Frederick Eugene | I1807 | b. 1847 | Wrentham, Suffolk, England |
| 63 | Allingham, Herbert J | I2140 | ||
| 64 | Allingham, Nellie Grace | I2141 | ||
| 65 | Ansell, Euphemia Caroline | I1703 | ||
| 66 | Appleton, Jospehine Lizzie | I1935 | ||
| 67 | Arndt, Helena A | I1170 | ||
| 68 | Attrill, Ann | I848 | c. 25 Mar 1825 | St Johns, Northwood, Isle of Wight, UK |
| 69 | Attrill, Emma | I846 | b. 1822 | |
| 70 | Attrill, Fanny | I65 | b. 1832 | Northwood, Isle of Wight, Hampshire, England |
| 71 | Attrill, Harriet | I849 | c. 10 Jul 1829 | St Johns, Northwood, Isle of Wight, UK |
| 72 | Attrill, John | I842 | b. Abt 1787 | Northwood, Isle of Wight, Hampshire, England |
| 73 | Attrill, John | I847 | c. 8 Feb 1824 | St Johns, Northwood, Isle of Wight, UK |
| 74 | Attrill, William Horwood | I850 | c. 20 Nov 1829 | St Johns, Northwood, Isle of Wight, UK |
| 75 | Avis, Jacqeline | I1480 | ||
| 76 | Baggs, Charles | I1655 | ||
| 77 | Bail, Alice | I1712 | ||
| 78 | Bandholz, May Maud | I2067 | b. 17 May 1908 | Queensland, Australia |
| 79 | Banki, Nickolas Joseph | I99 | ||
| 80 | Barnard, Glenda | I2209 | ||
| 81 | Barnard, Mervyn Clifford | I2208 | ||
| 82 | Barnett, Louise Claire | I1187 | ||
| 83 | Barnett, Peter Robert | I1188 | ||
| 84 | Barnett, Robert Allan | I1186 | ||
| 85 | Bate, Barbara Ann | I750 | ||
| 86 | Bates, Albert William | I1800 | b. 1885 | |
| 87 | Bates, Dorothy Jean | I1081 | b. 6 Dec 1924 | Bundaberg, Queensland, Australia |
| 88 | Bawden, Caley Ann | I1242 | ||
| 89 | Bawden, John Gregory | I1241 | ||
| 90 | Bawden, Micah Luke | I1243 | ||
| 91 | Baynton, Gordon Francis | I1978 | ||
| 92 | Baynton, Karen | I1979 | ||
| 93 | Beeson, Alick | I27 | b. May 1870 | High Wycombe, Buckinghamshire, England |
| 94 | Beeson, Christopher | I2142 | b. Jun 1906 | Bournemouth, Hampshire, England |
| 95 | Beeson, Dora | I2143 | b. Feb 1912 | Bournemouth, Hampshire, England |
| 96 | Beeson, Ethel | I576 | b. 15 Jan 1900 | Bisham, Berkshire, England |
| 97 | Beeson, Philip | I2144 | b. Aug 1913 | Bournemouth, Hampshire, England |
| 98 | Beitzel, Marie Anna | I1921 | b. 30 Jul 1894 | Roadvale, Queensland, Australia |
| 99 | Bender, Doris M. B | I1829 | b. Abt Sep 1910 | |
| 100 | Bender, Frank August | I1804 |
«Prev 1 2 3 4 5 6 ... 31» Next»