Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 601 to 650 of 1,537 for Tree equals Van Cooten
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 31» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 601 | Holton, Charlotte L. | I1998 | b. Abt 1856 | Mount Vernon, North America |
| 602 | Holton, Edward Robert | I1997 | b. Abt 1850 | St Mary Newington, Surrey, England |
| 603 | Holton, Francis C. | I1999 | b. Abt 1859 | Peckham, Surrey, England |
| 604 | Holton, Henry George | I1996 | b. Abt 1848 | St Mary Newington, Surrey, England |
| 605 | Holton, Robert | I1513 | b. Abt 1817 | Nayland, Suffolk, England |
| 606 | Holz, Petra Suzanne | I1062 | ||
| 607 | Horwood, Ann | I843 | b. 1797 | Northwood, Isle of Wight, Hampshire, England |
| 608 | Horwood, William | I844 | ||
| 609 | Hosking, Lorna Joy | I1649 | b. 17 Apr 1925 | Oakvale, Victoria |
| 610 | Howard, Anna Michelle | I673 | ||
| 611 | Howard, George | I779 | b. 1810 | Bermondsey, Surrey, England |
| 612 | Howard, George | I778 | b. 1858 | |
| 613 | Howard, Gregory John | I671 | ||
| 614 | Howard, Katrina Louise | I672 | ||
| 615 | Howard, William | I781 | ||
| 616 | Hughes, Emily Jane | I2139 | ||
| 617 | Hughes, Henry | I100 | b. Abt 1848 | Colchester, Essex, England |
| 618 | Hughes, Isabella | I98 | b. Abt 1846 | Colchester, Essex, England |
| 619 | Hughes, Mary | I784 | ||
| 620 | Hughes, William | I101 | b. Abt 1850 | Colchester, Essex, England |
| 621 | Humphrey, Louisa Matilda | I1537 | b. Abt 1841 | Gosport, Hampshire, England |
| 622 | Humphrey, Robert | I1565 | ||
| 623 | Humphreys, Mary | I2016 | ||
| 624 | Hutchins, John | I1761 | ||
| 625 | Hutchins, Martha Le Neve | I1760 | b. | Australia |
| 626 | Ives, Edith | I1275 | ||
| 627 | Jackwitz, Friedrich | I1920 | ||
| 628 | James, Charles | I1353 | ||
| 629 | James, Frances | I1756 | b. | Isle of Wight, England |
| 630 | James, May Eileen | I2202 | ||
| 631 | Jans, Anneke | I1434 | ||
| 632 | Jay, Lawrence Edwin | I1944 | ||
| 633 | Jenkins, Lorice Joy | I191 | b. 5 Nov 1937 | Kulki Priv Hosp, Moreland, Victoria, Australia |
| 634 | Jenkins, Richard Frank | I240 | b. 7 Nov 1911 | South Melbourne, Victoria, Australia |
| 635 | Johnston, William Alexander | I681 | b. 3 Jul 1936 | Rainbow, Victoria, Australia |
| 636 | Johnstone, William | I104 | b. Bef 1801 | Scotland |
| 637 | Jomthong, Suwapatsha (Maw) | I1656 | ||
| 638 | Joncour | I1980 | ||
| 639 | Jones, Ada Eleanor | I1558 | b. 1881 | Monmouthshire, Wales |
| 640 | Jones, Alfred Whittenbury | I1288 | b. 14 Feb 1846 | |
| 641 | Jones, Charles | I2112 | ||
| 642 | Jones, Christopher Howard Benjamin | I1289 | b. 4 Nov 1884 | |
| 643 | Jones, Clarice Winifred Harriet | I1292 | b. 20 Apr 1891 | |
| 644 | Jones, David | I1544 | b. 1848 | Monmouthshire, Wales |
| 645 | Jones, Edwin Owen | I1514 | ||
| 646 | Jones, Francis Henry | I1556 | b. 1875 | Monmouthshire, Wales |
| 647 | Jones, George Clifford Whittenbury | I1291 | b. 4 Mar 1889 | |
| 648 | Jones, Horace Albert William | I1290 | b. 28 Aug 1886 | |
| 649 | Jones, John Edgar | I1553 | b. 1888 | Queensland, Australia |
| 650 | Jones, Lottie Elsie May | I1293 | b. 17 Apr 1894 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 31» Next»