Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Title | UK Census 1871 | |
Date | 1871 | |
Date Viewed | 4 Aug 2025 | |
Location | ancestry.com | |
Place | St James, Westminster, London, England | |
SOID | HUG1871001 | |
Source ID | S1283 | |
Text | UK Census 1871 for St James, Westminster, London, England Residents of 26 Glasshouse St Moss Davis, Head, Mar, M, 38, Clothier, London Ada Davis, Wife, Mar, F, 30, , London David M. Davies, Son, , M, 2, , London Henry Davis, Son, , M, 12mo, , London Jane Thomas, Serv, Unm, F, 24, Servant, Marleth Pembrokeshire Elizabeth Harwood, Nurse, Unm, F, 17, Servant, London William W. Hughes, Lodger, Unm, M, 22, Photographer, Colchester Essex Emma Emily Hughes, Mother, Widow, F, 50, , Colchester Essex Emma Emily Hughes, Sister, Unm, F, 25, , Colchester Essex | |
Linked to Individuals: 3 |
Emma Griggs Emma Hewes William Hughes |