Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Title | UK Census 1861 | |
| Date | 7 Apr 1861 | |
| Location | http://findmypast.com | |
| Media | Scanned image | |
| Place | St Martins, Guernsey | |
| SOID | VAN1861003 | |
| Source ID | S387 | |
| Text | UK Census RG9/4376 0085 51 p1 Parish of St Martins, Guernsey Lists residents in Woodland Villa as: George Pidcock, Head, Mar, Male, 72, Fundholder, England Josephine Pidcock, Wife, Mar, Female, 62, , Italy Venice Rosa Vancootten, Serv, Unm, Female, 36, Cook, France British Subject Eliza Green, Serv, -, Female, 12, House Maid, Guernsey St Martins | |
| Linked to Individuals: 1 |
Rosalie Virginia Van Cooten | |
| Linked to Families: 1 |
Family: L Gorman / Rosalie Virginia Van Cooten | |