Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Title | UK Census 1911 | |
| Date | 1911 | |
| Date Viewed | 7 Mar 2022 | |
| Location | Ancestry.com | |
| Place | Melbourne, Derbyshire, England | |
| SOID | CAR1911001 | |
| Source ID | S846 | |
| Text | Census Place: Market Place, Melbourne, Derbyshire, England rg14/20808/0351/03 RD434 SD4 ED3 SN79 George Cartwright, Head, 28, Male, Married, Fish Dealer, Own Account, At Home, Derby Derbyshire Annie Cartwright, Wife, 24, Female, 4 2 2 2 0, At Home, Repton Derbyshire George Cartwright, Son, 2, Male, Derby Derbyshire Elsie M. Cartwright, Daughter, 1, female, Derby Derbyshire | |
| Linked to Individuals: 4 |
Elsie M Cartwright George Cartwright George Cartwright Annie Lees | |