Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Title | Scotland Census 1851 | |
| Date | 30 Mar 1851 | |
| Date Viewed | 5 April 2023 | |
| Place | Old Cumnock Village | |
| Reference Key | Census 610/2/19 | |
| SOID | WIL1851001 | |
| URL | http://www.scotlandspeople.gov.uk/ | |
| Source ID | S979 | |
| Text | Piece: SCT1851/610 Place: Old Cumnock - Ayrshire Enumeration District: 2 Page 19 Civil Parish: Old Cumnock Ecclesiastical Parish, Village or Island: Old Cumnock Address: Old Cumnock Village, North side of the Square Surname. First name(s), Sex, Age, Occupation, Where Born, Remarks WILSON, John, Head, Mar, M, 40, Iron Monger, Dumfries Shire Kirkconnel WILSON, Jane V C, Wife, Mar, F, 22, , Ayrshire Cumnock WILSON, Jane V C, Daur, U, F, 13, Scholar, Ayrshire Cumnock WILSON, Dorothea, Daur, , F, 9, Scholar, Ayrshire Cumnock WILSON, Anna Maria, Daur, , F, 7, Scholar, Ayrshire Cumnock WILSON, Hilbert V C, Son, , M, 4, , Ayrshire Cumnock McGlashan, Jane, Wife's mother, Wid, F, 51, , Ayrshire MCGLASHAN, Abigail, Wife's aunt, F, 53, , Ayrshire | |
| Linked to Individuals: 8 |
Abigail McGlashan Jane McGlashan Jane Van Cooten Anne Maria Wilson Dorothea Nicols Wilson Hilbert Wilson Jane Vancooten Wilson John Wilson | |